140 000 кмАвтоматична11/2020Eлектро/Бензин250 кВт (340 к.с.)
93 685 кмАвтоматична05/2020Дизель210 кВт (286 к.с.)
47 919 кмАвтоматична12/2018Дизель210 кВт (286 к.с.)
91 182 кмАвтоматична09/2021Дизель210 кВт (286 к.с.)
15 кмАвтоматична06/2025Eлектро/Бензин360 кВт (489 к.с.)
45 837 кмАвтоматична12/2021Eлектро/Дизель210 кВт (286 к.с.)
25 600 кмАвтоматична12/2024Бензин250 кВт (340 к.с.)
140 703 кмАвтоматична11/2019Eлектро/Бензин250 кВт (340 к.с.)
175 500 кмАвтоматична01/2021Дизель210 кВт (286 к.с.)
100 000 кмАвтоматична03/2022Eлектро/Дизель170 кВт (231 к.с.)
51 100 кмАвтоматична04/2022Дизель210 кВт (286 к.с.)
30 368 кмАвтоматична12/2024Бензин250 кВт (340 к.с.)
9 800 кмАвтоматична12/2023Eлектро/Дизель210 кВт (286 к.с.)
19 900 кмАвтоматична10/2024Eлектро/Бензин360 кВт (489 к.с.)
69 899 кмАвтоматична07/2021Дизель210 кВт (286 к.с.)
26 601 кмАвтоматична11/2024Eлектро/Бензин291 кВт (396 к.с.)
1 кмАвтоматична07/2025Бензин471 кВт (640 к.с.)
1 кмАвтоматична07/2025Бензин471 кВт (640 к.с.)
77 100 кмАвтоматична07/2019Бензин250 кВт (340 к.с.)
Powercars GmbHPatrick Köhler • DE-04179 Leipzig150 000 кмАвтоматична05/2020Eлектро/Дизель210 кВт (286 к.с.)
B.F. Car Boutique S.R.L.Francesco Bencivenga • IT-81031 Aversa - Caserta - CE
{"seg":"offroad,suv","vat":"0","rnd":"96","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"9","model":"74734","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}