81 011 кмАвтоматична11/2020Eлектро/Бензин162 кВт (220 к.с.)
58 603 кмАвтоматична01/2021Eлектро/Бензин162 кВт (220 к.с.)
22 100 кмАвтоматична04/2022Eлектро/Бензин92 кВт (125 к.с.)
113 239 кмАвтоматична08/2020Eлектро/Бензин162 кВт (220 к.с.)
39 597 кмАвтоматична10/2022Eлектро/Бензин162 кВт (220 к.с.)
93 142 кмАвтоматична02/2021Eлектро/Бензин162 кВт (220 к.с.)
7 196 кмАвтоматична01/2024Eлектро/Бензин162 кВт (220 к.с.)
64 256 кмАвтоматична02/2021Eлектро/Бензин162 кВт (220 к.с.)
56 300 кмАвтоматична09/2021Eлектро/Бензин162 кВт (220 к.с.)
104 000 кмАвтоматична08/2020Eлектро/Бензин162 кВт (220 к.с.)
44 381 кмАвтоматична12/2022Eлектро/Бензин162 кВт (220 к.с.)
69 672 кмАвтоматична12/2020Eлектро/Бензин92 кВт (125 к.с.)
7 781 кмАвтоматична03/2023Eлектро/Бензин165 кВт (224 к.с.)
23 000 кмАвтоматична07/2023Eлектро/Бензин162 кВт (220 к.с.)
47 301 кмАвтоматична11/2020Eлектро/Бензин162 кВт (220 к.с.)
41 118 кмАвтоматична01/2022Eлектро/Бензин162 кВт (220 к.с.)
1 кмАвтоматична10/2024Eлектро/Бензин125 кВт (170 к.с.)
49 876 кмАвтоматична07/2022Eлектро/Бензин162 кВт (220 к.с.)
45 160 кмАвтоматична01/2022Eлектро/Бензин162 кВт (220 к.с.)
10 529 кмАвтоматична06/2024Eлектро/Бензин125 кВт (170 к.с.)
{"seg":"offroad,suv","fuel":"2","ECO":"YES","vat":"0","rnd":"80","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"74769","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}