79 000 кмАвтоматична07/2018Бензин121 кВт (165 к.с.)
7 981 кмАвтоматична01/2023Бензин96 кВт (131 к.с.)
23 351 кмАвтоматична06/2023Бензин96 кВт (131 к.с.)
14 443 кмАвтоматична01/2024Бензин96 кВт (131 к.с.)
36 773 кмАвтоматична10/2022Бензин96 кВт (131 к.с.)
32 013 кмАвтоматична08/2022Бензин96 кВт (131 к.с.)
18 264 кмАвтоматична03/2022Бензин96 кВт (131 к.с.)
46 500 кмАвтоматична02/2022Бензин96 кВт (131 к.с.)
16 118 кмАвтоматична08/2022Бензин96 кВт (131 к.с.)
5 663 кмАвтоматична03/2023Бензин133 кВт (181 к.с.)
24 999 кмАвтоматична03/2023Бензин96 кВт (131 к.с.)
15 500 кмАвтоматична08/2022Бензин96 кВт (131 к.с.)
34 668 кмАвтоматична07/2022Бензин96 кВт (131 к.с.)
54 696 кмАвтоматична05/2023Бензин96 кВт (131 к.с.)
21 509 кмАвтоматична06/2023Бензин96 кВт (131 к.с.)
15 521 кмАвтоматична03/2023Бензин133 кВт (181 к.с.)
14 400 кмАвтоматична08/2022Бензин96 кВт (131 к.с.)
3 692 кмАвтоматична02/2023Бензин133 кВт (181 к.с.)
23 141 кмАвтоматична02/2023Бензин96 кВт (131 к.с.)
43 220 кмАвтоматична08/2022Бензин96 кВт (131 к.с.)
{"seg":"compact","fuel":"B","ECO":"NO","vat":"0","rnd":"6","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16415","model":"21090","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}