95 934 кмАвтоматична12/2018Дизель100 кВт (136 к.с.)
158 000 кмАвтоматична02/2016Дизель140 кВт (190 к.с.)
138 000 кмАвтоматична08/2016Дизель140 кВт (190 к.с.)
85 000 кмАвтоматична06/2019Дизель140 кВт (190 к.с.)
95 897 кмАвтоматична03/2015Дизель120 кВт (163 к.с.)
132 911 кмАвтоматична02/2018Дизель120 кВт (163 к.с.)
80 539 кмАвтоматична10/2022Дизель140 кВт (190 к.с.)
138 427 кмАвтоматична12/2019Дизель176 кВт (239 к.с.)
110 600 кмАвтоматична02/2020Дизель140 кВт (190 к.с.)
218 000 кмАвтоматична06/2022Дизель120 кВт (163 к.с.)
56 387 кмАвтоматична01/2020Дизель120 кВт (163 к.с.)
232 417 кмАвтоматична07/2021Дизель140 кВт (190 к.с.)
90 700 кмАвтоматична06/2022Дизель176 кВт (239 к.с.)
164 989 кмАвтоматична10/2016Дизель140 кВт (190 к.с.)
118 997 кмАвтоматична05/2017Дизель140 кВт (190 к.с.)
88 000 кмАвтоматична05/2019Дизель140 кВт (190 к.с.)
225 000 кмАвтоматична02/2016Дизель140 кВт (190 к.с.)
7 500 кмАвтоматична05/2024Дизель174 кВт (237 к.с.)
18 450 кмАвтоматична06/2024Дизель174 кВт (237 к.с.)
28 313 кмАвтоматична06/2023Дизель174 кВт (237 к.с.)
{"seg":"widevans","vat":"0","rnd":"77","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"-69","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}