84 750 кмАвтоматична08/2021Електро300 кВт (408 к.с.)
56 603 кмАвтоматична02/2022Електро300 кВт (408 к.с.)
8 853 кмАвтоматична11/2022Електро300 кВт (408 к.с.)
15 931 кмАвтоматична11/2022Електро300 кВт (408 к.с.)
25 650 кмАвтоматична06/2021Електро300 кВт (408 к.с.)
49 788 кмАвтоматична12/2021Електро300 кВт (408 к.с.)
7 873 кмАвтоматична03/2023Електро300 кВт (408 к.с.)
64 113 кмАвтоматична01/2021Електро300 кВт (408 к.с.)
88 259 кмАвтоматична03/2023Електро300 кВт (408 к.с.)
38 853 кмАвтоматична12/2022Електро300 кВт (408 к.с.)
55 007 кмАвтоматична03/2023Електро300 кВт (408 к.с.)
9 501 кмАвтоматична04/2022Електро300 кВт (408 к.с.)
50 990 кмАвтоматична06/2021Електро300 кВт (408 к.с.)
52 674 кмАвтоматична10/2021Електро300 кВт (408 к.с.)
44 000 кмАвтоматична10/2021Електро300 кВт (408 к.с.)
62 456 кмАвтоматична01/2022Електро300 кВт (408 к.с.)
39 650 кмАвтоматична04/2021Електро300 кВт (408 к.с.)
Autohaus Roth GmbHPeter Roth • DE-72172 Sulz Am Neckar
72 176 кмАвтоматична03/2022Електро300 кВт (408 к.с.)
Merbag Trier GmbHVerkauf GW Euren • DE-54294 Trier-Euren
37 600 кмАвтоматична08/2020Електро300 кВт (408 к.с.)
Meyer-Hafner GmbHMEYER-HAFNER MEYER-HAFNER • AT-9020 Klagenfurt
79 000 кмАвтоматична09/2020Електро300 кВт (408 к.с.)
S.K. QualitycarsSinan Kaymaz • AT-3304 St. Georgen am Ybbsfelde
{"seg":"suv","vat":"0","rnd":"15","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"75277","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}