58 500 кмАвтоматична06/2021Електро150 кВт (204 к.с.)
16 431 кмАвтоматична04/2022Електро150 кВт (204 к.с.)
10 149 кмАвтоматична07/2024Електро150 кВт (204 к.с.)
15 700 кмАвтоматична07/2024Електро150 кВт (204 к.с.)
38 880 кмАвтоматична06/2022Електро150 кВт (204 к.с.)
23 700 кмАвтоматична05/2021Електро150 кВт (204 к.с.)
18 500 кмАвтоматична02/2023Електро150 кВт (204 к.с.)
11 531 кмАвтоматична10/2023Електро150 кВт (204 к.с.)
56 700 кмАвтоматична06/2022Електро150 кВт (204 к.с.)
40 161 кмАвтоматична05/2021Електро150 кВт (204 к.с.)
4 098 кмАвтоматична06/2024Електро150 кВт (204 к.с.)
16 000 кмАвтоматична07/2024Електро150 кВт (204 к.с.)
33 183 кмАвтоматична10/2023Електро150 кВт (204 к.с.)
8 500 кмАвтоматична10/2024Електро150 кВт (204 к.с.)
2 998 кмАвтоматична04/2024Електро150 кВт (204 к.с.)
23 452 кмАвтоматична11/2023Електро150 кВт (204 к.с.)
5 950 кмАвтоматична05/2024Електро150 кВт (204 к.с.)
12 000 кмАвтоматична09/2024Електро150 кВт (204 к.с.)
49 930 кмАвтоматична04/2022Електро150 кВт (204 к.с.)
25 300 кмАвтоматична08/2024Електро150 кВт (204 к.с.)
{"seg":"minivans,widevans","vat":"0","rnd":"20","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"75543","leasing":"false","buyonline":"false","atsd":"","art":"12","refactor": "list2021","cockpit":"F"}