142 395 кмАвтоматична09/2016Дизель125 кВт (170 к.с.)
67 180 кмАвтоматична08/2020Дизель143 кВт (194 к.с.)
39 985 кмАвтоматична04/2020Дизель143 кВт (194 к.с.)
88 000 кмАвтоматична03/2016Дизель125 кВт (170 к.с.)
55 239 кмАвтоматична04/2019Дизель125 кВт (170 к.с.)
164 000 кмАвтоматична01/2022Дизель143 кВт (194 к.с.)
220 211 кмАвтоматична04/2017Дизель125 кВт (170 к.с.)
136 990 кмАвтоматична08/2016Дизель125 кВт (170 к.с.)
109 450 кмАвтоматична02/2020Дизель143 кВт (194 к.с.)
47 958 кмАвтоматична10/2019Дизель143 кВт (194 к.с.)
99 924 кмАвтоматична08/2016Дизель125 кВт (170 к.с.)
58 784 кмАвтоматична06/2018Дизель125 кВт (170 к.с.)
56 401 кмАвтоматична03/2023Дизель145 кВт (197 к.с.)
37 000 кмАвтоматична08/2023Дизель145 кВт (197 к.с.)
68 000 кмАвтоматична03/2016Дизель125 кВт (170 к.с.)
17 273 кмАвтоматична08/2024Дизель145 кВт (197 к.с.)
87 515 кмАвтоматична11/2017Дизель125 кВт (170 к.с.)
94 902 кмАвтоматична07/2021Дизель143 кВт (194 к.с.)
73 800 кмАвтоматична10/2019Дизель143 кВт (194 к.с.)
87 396 кмАвтоматична11/2019Дизель143 кВт (194 к.с.)
{"seg":"offroad,suv","vat":"0","rnd":"93","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"21086","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}