200 820 кмАвтоматична01/2018Дизель125 кВт (170 к.с.)
98 000 кмАвтоматична10/2018Дизель125 кВт (170 к.с.)
44 891 кмАвтоматична06/2018Дизель120 кВт (163 к.с.)
114 488 кмАвтоматична01/2018Дизель120 кВт (163 к.с.)
179 048 кмАвтоматична06/2018Дизель125 кВт (170 к.с.)
82 922 кмАвтоматична11/2018Дизель125 кВт (170 к.с.)
75 950 кмАвтоматична10/2018Дизель125 кВт (170 к.с.)
110 000 кмАвтоматична11/2018Дизель120 кВт (163 к.с.)
74 000 кмАвтоматична05/2018Дизель125 кВт (170 к.с.)
77 333 кмАвтоматична01/2018Дизель125 кВт (170 к.с.)
116 000 кмАвтоматична07/2018Дизель125 кВт (170 к.с.)
145 000 кмАвтоматична03/2018Дизель125 кВт (170 к.с.)
177 000 кмАвтоматична03/2018Дизель125 кВт (170 к.с.)
217 000 кмАвтоматична07/2018Дизель125 кВт (170 к.с.)
177 115 кмАвтоматична10/2018Дизель125 кВт (170 к.с.)
121 780 кмАвтоматична06/2018Дизель120 кВт (163 к.с.)
108 654 кмАвтоматична10/2018Дизель125 кВт (170 к.с.)
99 000 кмАвтоматична10/2018Дизель125 кВт (170 к.с.)
144 639 кмАвтоматична03/2018Дизель126 кВт (171 к.с.)
109 614 кмАвтоматична01/2018Дизель125 кВт (170 к.с.)
{"seg":"offroad,suv","vat":"0","rnd":"57","price":"1,2,3,4,5,6,7,8,9,10","fr":"8","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"21086","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}