13 166 кмАвтоматична03/2024Дизель198 кВт (269 к.с.)
121 639 кмАвтоматична04/2021Дизель180 кВт (245 к.с.)
163 000 кмАвтоматична04/2021Дизель180 кВт (245 к.с.)
130 000 кмАвтоматична08/2021Дизель180 кВт (245 к.с.)
115 806 кмАвтоматична10/2022Дизель180 кВт (245 к.с.)
53 050 кмАвтоматична09/2022Дизель180 кВт (245 к.с.)
118 802 кмАвтоматична06/2021Дизель180 кВт (245 к.с.)
10 000 кмАвтоматична08/2024Дизель198 кВт (269 к.с.)
125 900 кмАвтоматична02/2021Дизель180 кВт (245 к.с.)
60 000 кмАвтоматична09/2021Дизель180 кВт (245 к.с.)
14 000 кмАвтоматична09/2024Дизель198 кВт (269 к.с.)
29 615 кмАвтоматична03/2023Дизель198 кВт (269 к.с.)
94 750 кмАвтоматична02/2020Дизель180 кВт (245 к.с.)
5 293 кмАвтоматична12/2024Дизель198 кВт (269 к.с.)
91 000 кмАвтоматична06/2022Дизель180 кВт (245 к.с.)
74 400 кмАвтоматична09/2020Дизель180 кВт (245 к.с.)
79 450 кмАвтоматична02/2022Дизель180 кВт (245 к.с.)
44 820 кмАвтоматична06/2020Дизель180 кВт (245 к.с.)
106 929 кмАвтоматична08/2020Дизель180 кВт (245 к.с.)
65 229 кмАвтоматична01/2020Дизель180 кВт (245 к.с.)
{"seg":"suv","fuel":"D","ECO":"NO","vat":"0","rnd":"75","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"74551","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}