2 022 кмАвтоматична04/2025Електро225 кВт (306 к.с.)
7 808 кмАвтоматична03/2025Електро225 кВт (306 к.с.)
6 517 кмАвтоматична03/2025Електро150 кВт (204 к.с.)
21 371 кмАвтоматична10/2022Електро92 кВт (125 к.с.)
1 155 кмАвтоматична04/2025Електро225 кВт (306 к.с.)
6 934 кмАвтоматична09/2024Електро150 кВт (204 к.с.)
10 390 кмАвтоматична09/2024Електро150 кВт (204 к.с.)
2 314 кмАвтоматична09/2024Електро225 кВт (306 к.с.)
13 950 кмАвтоматична09/2024Електро230 кВт (313 к.с.)
2 445 кмАвтоматична09/2024Електро225 кВт (306 к.с.)
25 кмАвтоматична02/2025Електро225 кВт (306 к.с.)
6 074 кмАвтоматична09/2024Електро230 кВт (313 к.с.)
4 613 кмАвтоматична01/2025Електро150 кВт (204 к.с.)
4 461 кмАвтоматична11/2024Електро225 кВт (306 к.с.)
16 361 кмАвтоматична03/2025Електро225 кВт (306 к.с.)
11 149 кмАвтоматична04/2024Електро225 кВт (306 к.с.)
8 178 кмАвтоматична04/2024Електро225 кВт (306 к.с.)
16 136 кмАвтоматична03/2025Електро225 кВт (306 к.с.)
11 838 кмАвтоматична04/2024Електро225 кВт (306 к.с.)
2 313 кмАвтоматична03/2025Електро225 кВт (306 к.с.)
{"seg":"subcompact","fuel":"E","ECO":"YES","vat":"0","rnd":"90","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"-93","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}