48 000 кмАвтоматична02/2023Бензин100 кВт (136 к.с.)
29 531 кмАвтоматична08/2020Бензин100 кВт (136 к.с.)
14 884 кмАвтоматична06/2021Бензин100 кВт (136 к.с.)
77 837 кмАвтоматична07/2020Бензин100 кВт (136 к.с.)
58 000 кмАвтоматична08/2022Бензин100 кВт (136 к.с.)
57 010 кмАвтоматична06/2021Бензин100 кВт (136 к.с.)
47 695 кмАвтоматична05/2023Бензин100 кВт (136 к.с.)
21 500 кмАвтоматична09/2023Бензин100 кВт (136 к.с.)
76 126 кмАвтоматична04/2023Бензин100 кВт (136 к.с.)
9 800 кмАвтоматична11/2023Бензин100 кВт (136 к.с.)
12 400 кмАвтоматична08/2022Бензин100 кВт (136 к.с.)
75 000 кмАвтоматична11/2017Бензин100 кВт (136 к.с.)
4 059 кмАвтоматична09/2023Бензин100 кВт (136 к.с.)
23 938 кмАвтоматична01/2021Бензин100 кВт (136 к.с.)
57 335 кмАвтоматична12/2017Бензин100 кВт (136 к.с.)
4 190 кмАвтоматична02/2025Бензин120 кВт (163 к.с.)
46 462 кмАвтоматична05/2021Бензин100 кВт (136 к.с.)
30 285 кмАвтоматична05/2018Бензин100 кВт (136 к.с.)
48 014 кмАвтоматична06/2021Бензин100 кВт (136 к.с.)
70 900 кмАвтоматична11/2018Бензин141 кВт (192 к.с.)
{"seg":"subcompact","gear":"A","vat":"0","rnd":"30","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"20000","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}