134 000 кмАвтоматична02/2016Електро85 кВт (116 к.с.)
48 008 кмАвтоматична02/2020Електро100 кВт (136 к.с.)
78 000 кмАвтоматична10/2019Електро100 кВт (136 к.с.)
67 614 кмАвтоматична02/2016Електро85 кВт (116 к.с.)
30 050 кмАвтоматична12/2020Електро100 кВт (136 к.с.)
113 280 кмАвтоматична06/2018Електро100 кВт (136 к.с.)
67 614 кмАвтоматична02/2016Електро85 кВт (116 к.с.)
44 700 кмАвтоматична01/2016Електро85 кВт (116 к.с.)
135 544 кмАвтоматична10/2020Електро100 кВт (136 к.с.)
65 166 кмАвтоматична12/2020Електро100 кВт (136 к.с.)
100 807 кмАвтоматична06/2020Електро100 кВт (136 к.с.)
66 000 кмАвтоматична02/2020Електро100 кВт (136 к.с.)
29 700 кмАвтоматична02/2021Електро100 кВт (136 к.с.)
163 389 кмАвтоматична04/2018Електро100 кВт (136 к.с.)
80 944 кмАвтоматична07/2020Електро100 кВт (136 к.с.)
13 817 кмАвтоматична10/2020Електро100 кВт (136 к.с.)
68 100 кмАвтоматична07/2018Електро100 кВт (136 к.с.)
55 725 кмАвтоматична01/2017Електро85 кВт (116 к.с.)
80 000 кмАвтоматична02/2019Електро100 кВт (136 к.с.)
53 617 кмАвтоматична05/2015Електро85 кВт (116 к.с.)
{"seg":"compact","fuel":"E","ECO":"YES","vat":"0","rnd":"35","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"-101","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}