69 950 кмАвтоматична09/2016Електро85 кВт (116 к.с.)
39 386 кмАвтоматична03/2020Електро100 кВт (136 к.с.)
69 385 кмАвтоматична10/2019Електро100 кВт (136 к.с.)
15 953 кмАвтоматична11/2020Електро100 кВт (136 к.с.)
12 600 кмАвтоматична08/2020Електро100 кВт (136 к.с.)
56 197 кмАвтоматична10/2020Електро100 кВт (136 к.с.)
67 511 кмАвтоматична11/2019Електро100 кВт (136 к.с.)
41 900 кмАвтоматична02/2020Електро100 кВт (136 к.с.)
18 313 кмАвтоматична12/2020Електро100 кВт (136 к.с.)
114 999 кмАвтоматична09/2020Електро100 кВт (136 к.с.)
98 800 кмАвтоматична07/2020Електро100 кВт (136 к.с.)
70 086 кмАвтоматична11/2020Електро100 кВт (136 к.с.)
157 002 кмАвтоматична07/2017Електро100 кВт (136 к.с.)
32 700 кмАвтоматична07/2020Електро100 кВт (136 к.с.)
69 300 кмАвтоматична06/2020Електро100 кВт (136 к.с.)
119 555 кмАвтоматична06/2018Електро100 кВт (136 к.с.)
12 600 кмАвтоматична09/2020Електро100 кВт (136 к.с.)
36 000 кмАвтоматична04/2019Електро100 кВт (136 к.с.)
32 238 кмАвтоматична11/2016Електро85 кВт (116 к.с.)
44 000 кмАвтоматична12/2020Електро100 кВт (136 к.с.)
{"seg":"compact","fuel":"E","ECO":"YES","vat":"0","rnd":"93","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"-101","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}