69 993 кмАвтоматична07/2019Дизель146 кВт (199 к.с.)
141 680 кмАвтоматична01/2019Дизель146 кВт (199 к.с.)
49 429 кмАвтоматична01/2019Дизель110 кВт (150 к.с.)
81 753 кмАвтоматична05/2018Дизель110 кВт (150 к.с.)
145 000 кмАвтоматична09/2015Дизель150 кВт (204 к.с.)
116 615 кмАвтоматична03/2017Дизель150 кВт (204 к.с.)
92 473 кмАвтоматична11/2016Дизель150 кВт (204 к.с.)
45 200 кмАвтоматична06/2022Дизель150 кВт (204 к.с.)
110 000 кмАвтоматична04/2018Дизель150 кВт (204 к.с.)
198 572 кмАвтоматична11/2016Дизель150 кВт (204 к.с.)
97 425 кмАвтоматична08/2019Дизель110 кВт (150 к.с.)
62 500 кмАвтоматична06/2021Дизель110 кВт (150 к.с.)
103 500 кмАвтоматична12/2017Дизель150 кВт (204 к.с.)
63 634 кмАвтоматична10/2020Дизель146 кВт (199 к.с.)
24 900 кмАвтоматична07/2019Дизель146 кВт (199 к.с.)
79 600 кмАвтоматична08/2016Дизель150 кВт (204 к.с.)
81 524 кмАвтоматична08/2020Дизель110 кВт (150 к.с.)
110 773 кмАвтоматична11/2016Дизель150 кВт (204 к.с.)
86 180 кмАвтоматична11/2019Дизель110 кВт (150 к.с.)
14 000 кмАвтоматична10/2016Дизель150 кВт (204 к.с.)
{"seg":"compact","gear":"A","vat":"0","rnd":"89","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"21082","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}