96 406 кмАвтоматична11/2017Бензин294 кВт (400 к.с.)
147 168 кмАвтоматична09/2011Бензин250 кВт (340 к.с.)
104 667 кмАвтоматична08/2018Бензин353 кВт (480 к.с.)
45 190 кмАвтоматична06/2022Бензин294 кВт (400 к.с.)
36 220 кмАвтоматична09/2022Бензин294 кВт (400 к.с.)
69 952 кмАвтоматична06/2023Бензин294 кВт (400 к.с.)
107 629 кмАвтоматична11/2019Бензин294 кВт (400 к.с.)
157 169 кмАвтоматична09/2012Бензин316 кВт (430 к.с.)
115 581 кмАвтоматична12/2019Бензин294 кВт (400 к.с.)
7 000 кмАвтоматична07/2024Бензин294 кВт (400 к.с.)
63 000 кмАвтоматична01/2020Бензин294 кВт (400 к.с.)
7 450 кмАвтоматична07/2024Бензин294 кВт (400 к.с.)
5 000 кмАвтоматична01/2025Бензин294 кВт (400 к.с.)
82 854 кмАвтоматична06/2019Бензин294 кВт (400 к.с.)
56 750 кмАвтоматична07/2017Бензин294 кВт (400 к.с.)
78 850 кмАвтоматична01/2022Бензин294 кВт (400 к.с.)
28 536 кмАвтоматична03/2024Бензин294 кВт (400 к.с.)
250 000 кмАвтоматична01/2012Бензин250 кВт (340 к.с.)
39 150 кмАвтоматична04/2020Бензин294 кВт (400 к.с.)
110 кмАвтоматична03/2025Бензин294 кВт (400 к.с.)
{"seg":"subcompact,compact","vat":"0","rnd":"47","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"9","model":"19729","leasing":"false","buyonline":"false","atsd":"","art":"1","refactor":"list2021","cockpit":"F"}