177 343 кмАвтоматична12/2010Дизель110 кВт (150 к.с.)
114 000 кмМеханічна01/2017Дизель88 кВт (120 к.с.)
209 473 кмМеханічна03/2010Дизель110 кВт (150 к.с.)
191 642 кмМеханічна03/2018Дизель88 кВт (120 к.с.)
175 175 кмАвтоматична01/2016Дизель118 кВт (160 к.с.)
58 000 кмМеханічна02/2011Дизель110 кВт (150 к.с.)
78 000 кмМеханічна11/2017Дизель118 кВт (160 к.с.)
127 090 кмМеханічна07/2018Дизель118 кВт (160 к.с.)
157 730 кмМеханічна01/2014Дизель110 кВт (150 к.с.)
196 000 кмАвтоматична11/2015Дизель118 кВт (160 к.с.)
194 200 кмМеханічна05/2009Дизель103 кВт (140 к.с.)
152 399 кмМеханічна04/2014Дизель88 кВт (120 к.с.)
166 000 кмАвтоматична01/2016Дизель118 кВт (160 к.с.)
203 014 кмМеханічна07/2015Дизель88 кВт (120 к.с.)
99 405 кмМеханічна03/2007Дизель103 кВт (140 к.с.)
277 000 кмАвтоматична01/2012Дизель110 кВт (150 к.с.)
A.S - Cars HannoverSoheil Alizadeh • DE-30179 Hannover
205 000 кмМеханічна11/2006Дизель103 кВт (140 к.с.)
Cars & More By PavlidisGeorgios Pavlidis • DE-30827 Garbsen
131 909 кмАвтоматична10/2012Дизель110 кВт (150 к.с.)
Roland Car CenterBurak Kaya • DE-28307 Bremen
116 000 кмМеханічна11/2016Дизель118 кВт (160 к.с.)
Autohaus Autogarten GmbHKhalil Arsalan • DE-33106 Paderborn111 481 кмМеханічна09/2016Дизель88 кВт (120 к.с.)
Autohaus Voigt GbRDominic Lämmerhirt • DE-36456 Barchfeld Immelborn
{"seg":"suv","fuel":"D","ECO":"NO","vat":"0","rnd":"89","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"31","model":"1777","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}